back to Truck Go Green...
      Rob Jones -- Independent study

New Peterbilt CAT C15 ACERT 15 Liter
Baseline: 5/8/2007 -- 4.53 MPG -- 158,980 Starting Mileage
Date Gallons Milage Miles Cost
5/10/2007 198.096 160,038 1,058 $ 564.38
5/11/2007 146.276 160,792 754 $ 409.43
5/13/2007 236.746 161,998 1,206 $ 679.22
5/14/2007 140.519 162,726 728 $ 382.07
5/16/2007 56.085 163,832 1,106 $ 150.25
5/17/2007 157.138 164,095 263 $ 405.26
5/23/2007 228.133 164,906 811 $ 606.61
5/27/2007 192.024 165,873 967 $ 506.75
5/28/2007 97.167 166,426 553 $ 273.91
5/31/2007 215.654 167,597 1,171 $ 603.62
6/1/2007 150 168,760 1,163 $ 430.61
6/5/2007 181.856 168,998 238 $ 483.56
6/11/2007 195.506 170,035 1,037 $ 533.54
6/13/2007 192.059 170,998 963 $ 518.37
6/18/2007 160.308 171,684 686 $ 432.67
6/22/2007 113.99 172,040 356 $ 314.50
Totals 2,661.56   13,060 $ 7,294.75
Idle Time -117      
Adjusted 2,544.56      
         
Without Idle Time   With Idle Time
Total Gallons 2,661.557   Total Gallons 2,544.557
Total Mileage 13,060   Total Mileage 13,060
MPG 4.91   MPG 5.13
Percent Change 8.32%   Percent Change 13.30%
Fuel Savings $ 606.93   Fuel Savings $ 970.26